| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ANAQUIN 250MG TABLET | NATCO GENERIC | TABLET | 10 (Units) | 5.6 | 
| BENPEN 10 LAC INJECTION | NATCO GENERIC | INJECTION | 1 (Unit) | 7.27 | 
| ERABACT 250 TABLET | NATCO GENERIC | 10 (Units) | 31.4 | |
| FLUCON 150 TABLET | NATCO GENERIC | 1 (Unit) | 31.95 | |
| NATIDINE 150 TABLET | NATCO GENERIC | 10 (Units) | 5.4 | |
| RABENAT 20MG TABLET | NATCO GENERIC | 10 (Units) | 65 | |
| VOVINAT 30GM GEL | NATCO GENERIC | GEL | 1 (Unit) | 60 | 


 
                        