| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| BRONAC 600MG TABLET | TABLET | 10 (Units) | 108.9 | 108.9 | 
| EFETIL TABLET | 10 (Units) | 179 | 179 | |
| EFFENAC 600MG TABLET | 10 (Units) | 156 | 156 | |
| FERTICYST TABLET | 10 (Units) | 90 | 90 | |
| LUMENAC CAPSULE | 10 (Units) | 180.5 | 180.5 | |
| MAX NAC 5GM SACHET | 30 (Units) | 780 | 780 | |
| MUCINAC 600MG TABLET | 10 (Units) | 195 | 195 | |
| MUCOMIX TABLET | 10 (Units) | 160 | 160 | |
| MUCOTAB ET TABLET | 10 (Units) | 163 | 163 | |
| MUCOTAB TABLET | 10 (Units) | 197 | 197 | |
| MUCYST 600MG TABLET | 10 (Units) | 162 | 162 | |
| NACFIL TABLET | 10 (Units) | 113 | 113 | |
| OVANAC PLUS TABLET | 10 (Units) | 135 | 135 | |
| RENOSAVE P TABLET | 10 (Units) | 160 | 160 | |
| VICROM SOFTGEL TABLET | TABLET | 10 (Units) | 70 | 70 | 


 
                        