| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| BIOMYF 500MG TABLET | TABLET | 10 (Units) | 750 | 750 |
| CELLCEPT 500 MG TABLET | 10 (Units) | 619.6 | 619.6 | |
| IMMUTIL 500MG TABLET | 10 (Units) | 680 | 680 | |
| KEYCEPT 500MG TABLET | 10 (Units) | 790 | 790 | |
| MMF TABLET | 10 (Units) | 598 | 598 | |
| MOFILET 500MG 30S TABLET | 1 (Unit) | 2307.9 | 2307.9 | |
| MOFILET 500MG TABLET | 10 (Units) | 769.65 | 769.65 | |
| MYCEPT 500MG TABLET | 10 (Units) | 952.6 | 952.6 | |
| MYCOFIT 500MG TABLET | 10 (Units) | 1065 | 1065 | |
| MYCOPHEN 500 TABLET | 10 (Units) | 1040 | 1040 | |
| MYCOTIL 500MG TABLET | 10 (Units) | 779 | 779 | |
| PSIEN 500MG TABLET | 10 (Units) | 799 | 799 | |
| RENODAPT 500 TABLET | 10 (Units) | 923 | 923 |

