| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| HARS K 1ML INJECTION | 1 (Unit) | 9.1 | 9.1 | |
| KAPILIN 10MG INJECTION | 1 (Unit) | 9.25 | 9.25 | |
| KENADION TABLET | 10 (Units) | 172.37 | 172.37 | |
| KEVIT 10MG 1ML INJECTION | 10 (Units) | 181.5 | 181.5 | |
| MENADIONE SODIUM BISULPHITE 1ML INJECTION | 1 (Unit) | 6 | 6 | |
| REOKAY 1ML INJECTION | 1 (Unit) | 6 | 6 | |
| TITO K 1ML INJ INJECTION | INJECTION | 1 (Unit) | 8 | 8 | 
| VITA K-3 1ML INJECTION | INJECTION | 1 (Unit) | 15 | 15 | 


 
                        