Product Name Form Pack Mrp Price
ANSPAS TABLET TABLET 1 (unit) 4.78 4.78
CLOMEF TABLET 10 (Units) 33 33
COLIMEX MF TABLET 10 (Units) 32.85 32.85
COLINOL SPAS TABLET 10 (Units) 27.7 27.7
COLIZA TABLET 10 (Units) 23.5 23.5
CYCLOPAM MF TABLET 10 (Units) 36.5 36.5
DYSMEN TABLET 10 (Units) 33 33
MEF-PROXYVON TABLET 10 (Units) 29.4 29.4
MEFANOPAS TABLET 10 (Units) 35 35
MEFKIND SPAS TABLET 10 (Units) 29 29
MEFMINE TABLET 10 (Units) 32 32
MEFRITE D TABLET 10 (Units) 23.5 23.5
MEFTAL SPAS TABLET 10 (Units) 31 31
MEFWEL SPAS TABLET 10 (Units) 22.5 22.5
MFORTAN D TABLET 10 (Units) 40 40
PARASPAS TABLET 10 (Units) 25 25
SPASMELAN TABLET TABLET 10 (Units) 31 31
SPASMONIL PLUS TABLET 10 (Units) 20.5 20.5
XIONSPAS TABLET TABLET 10 (Units) 20 20
ZE SPAS TABLET TABLET 10 (Units) 20.3 20.3