| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ADD3 2000 CAPSULE | MYLAN PHARMA | CAPSULE | 4 (Units) | 85 | 
| ADD3 2000IU CAPSULE | MYLAN PHARMA | CAPSULE | 10 (Units) | 60 | 
| ADD3 400IU CAPSULE | MYLAN PHARMA | CAPSULE | 10 (Units) | 46.5 | 
| MYDHEA CAPSULE | MYLAN PHARMA | 10 (Units) | 116 | |
| MYESTRA 1MG TABLET | MYLAN PHARMA | 1 (Unit) | 90 | |
| MYESTRA 2MG TABLET | MYLAN PHARMA | 1 (Unit) | 150 | |
| MYFSH 150IU INJECTION | MYLAN PHARMA | 1 (Unit) | 1900 | |
| MYFSH 75IU INJECTION | MYLAN PHARMA | 1 (Unit) | 1300 | |
| MYHCG 2000IU INJECTION | MYLAN PHARMA | 1 (Unit) | 380 | |
| MYHMG 150IU INJECTION | MYLAN PHARMA | 1 (Unit) | 1600 | |
| MYHMG 75IU INJECTION | MYLAN PHARMA | 1 (Unit) | 1200 | |
| MYPROG 100MG CAPSULE | MYLAN PHARMA | 10 (Units) | 119 | |
| MYPROG 100MG INJECTION | MYLAN PHARMA | 1 (Unit) | 85 | |
| MYPROG 200MG CAPSULE | MYLAN PHARMA | 10 (Units) | 218 | |
| MYPROG 300MG CAPSULE | MYLAN PHARMA | 10 (Units) | 333 | |
| PAMAMOL TABLET | MYLAN PHARMA | 10 (Units) | 51 | |
| VISNA 10GM GEL | MYLAN PHARMA | GEL | 1 (Unit) | 315 | 
| VISNA 20GM GEL | MYLAN PHARMA | GEL | 1 (Unit) | 315 | 


 
                        