| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ASTHARID 100ML EXPECTORANT | MPI INDIA | SYRUP | 1 (unit) | 62 | 
| ASTHARID T TABLET | MPI INDIA | TABLET | 10 (Units) | 11.17 | 
| BIMINOX LF CAPSULE | MPI INDIA | 10 (Units) | 70 | |
| CAPNYL TABLET | MPI INDIA | 10 (Units) | 20.6 | |
| COLICURE 30ML SYRUP | MPI INDIA | 1 (Unit) | 32.4 | |
| COLICURE DROPS | MPI INDIA | 1 (Unit) | 25.2 | |
| COLICURE TABLET | MPI INDIA | 10 (Units) | 24.8 | |
| LIBITONE FORTE TABLET | MPI INDIA | 10 (Units) | 39.5 | |
| RESOPHYL 150MG TABLET | MPI INDIA | 10 (Units) | 14.2 | |
| RESOPHYL FORTE TABLET | MPI INDIA | 10 (Units) | 16.4 | |
| RESOPHYL TABLET | MPI INDIA | 10 (Units) | 12.9 | 


 
                        