| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ABGEL 10GM CREAM | MINT PHARMACEUTICALS | GEL | 1 (unit) | 180 | 
| AZIMINT 250MG TABLET | MINT PHARMACEUTICALS | TABLET | 10 (Units) | 107.7 | 
| AZIMINT 500MG TABLET | MINT PHARMACEUTICALS | TABLET | 10 (Units) | 230 | 
| DICLOMINT 30GM GEL | MINT PHARMACEUTICALS | 1 (Unit) | 70 | |
| FEMINA XT TABLET | MINT PHARMACEUTICALS | 10 (Units) | 80 | |
| MECOFREE 2ML INJECTION | MINT PHARMACEUTICALS | 1 (Unit) | 60 | |
| MULTI UP 15ML DROPS | MINT PHARMACEUTICALS | 1 (Unit) | 40 | |
| MULTI UP 200ML SYRUP | MINT PHARMACEUTICALS | 1 (Unit) | 100 | |
| MULTI UP CAPSULE | MINT PHARMACEUTICALS | 15 (Units) | 105 | |
| TONOCAL TABLET | MINT PHARMACEUTICALS | TABLET | 10 (Units) | 63 | 
| XTRACARE 15GM OINTMENT | MINT PHARMACEUTICALS | OINTMENT | 1 (Unit) | 60 | 


 
                        