| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| AXTRA CAPSULE | MEGACORP HEALTHCARE | TABLET | 10 (Units) | 85 | 
| AZILE 6MG TABLET | MEGACORP HEALTHCARE | TABLET | 10 (Units) | 70 | 
| B-GEL 200ML LIQUID | MEGACORP HEALTHCARE | LIQUID | 1 (Unit) | 76 | 
| BOL CAPSULE | MEGACORP HEALTHCARE | CAPSULE | 10 (Units) | 68 | 
| CAISER + TABLET | MEGACORP HEALTHCARE | 10 (Units) | 78 | |
| CAISER TABLET | MEGACORP HEALTHCARE | 15 (Units) | 67.5 | |
| DGST 200ML SYRUP | MEGACORP HEALTHCARE | 1 (Unit) | 85 | |
| ENERZ LP CAPSULE | MEGACORP HEALTHCARE | 10 (Units) | 90 | |
| ENERZ ME 2ML INJECTION | MEGACORP HEALTHCARE | 1 (Unit) | 65 | |
| ENERZ ME CAPSULE | MEGACORP HEALTHCARE | 10 (Units) | 95 | |
| ENERZ PG CAPSULE | MEGACORP HEALTHCARE | 10 (Units) | 90 | |
| EZY CAPSULE | MEGACORP HEALTHCARE | 10 (Units) | 75 | |
| EZY D TABLET | MEGACORP HEALTHCARE | 10 (Units) | 155 | |
| FINALE TABLET | MEGACORP HEALTHCARE | 10 (Units) | 95 | |
| HB 14 CAPSULE | MEGACORP HEALTHCARE | 10 (Units) | 70 | |
| HB 14 PLUS TABLET | MEGACORP HEALTHCARE | 15 (Units) | 72 | |
| HB 14 XT TABLET | MEGACORP HEALTHCARE | 10 (Units) | 75 | |
| SECOF DSR CAPSULE | MEGACORP HEALTHCARE | CAPSULE | 10 (Units) | 68 | 
| TRAM TABLET | MEGACORP HEALTHCARE | TABLET | 10 (Units) | 57.2 | 


 
                        