| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| CYTO BRUSH PLUS GT | MEDISPAN | 1 (Unit) | 75 | |
| DOMPED DT 5MG TABLET | MEDISPAN | 10 (Units) | 20 | |
| DOMPED TABLET | MEDISPAN | 10 (Units) | 25.2 | |
| DOMPED-OZ CAPSULE | MEDISPAN | 15 (Units) | 75 | |
| GLOHEM TR TABLET | MEDISPAN | TABLET | 15 (Units) | 70.05 | 
| IMUNAL CAPSULE | MEDISPAN | 10 (Units) | 39 | |
| IMUNAL SYRUP | MEDISPAN | 1 (Unit) | 95 | |
| LACTOGUT BV CAPSULE | MEDISPAN | 10 (Units) | 180 | |
| LACTOGUT CAPSULE | MEDISPAN | 10 (Units) | 120 | |
| LACTOGUT KID 1GM SACHET | MEDISPAN | 1 (Unit) | 14.5 | |
| LACTOVIT CAPSULE | MEDISPAN | 15 (Units) | 52.5 | |
| LACTOVIT DRY SYRUP | MEDISPAN | 1 (Unit) | 45 | |
| LIVLIV 200ML SYRUP | MEDISPAN | 1 (Unit) | 130 | |
| OCTAMOX 500 CAPSULE | MEDISPAN | 10 (Units) | 63.9 | |
| OCTAMOX CV 625MG TABLET | MEDISPAN | 6 (Units) | 95.7 | |
| ORAL GLCEROL 500ML LIQUID | MEDISPAN | 1 (Unit) | 121.75 | |
| RUPAR 650MG TABLET | MEDISPAN | 10 (Units) | 20 | 


 
                        