| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| BMA CAPSULE | MEDI BIOTECH | CAPSULE | 10 (Units) | 270 |
| CEFBACTUM 1GM INJECTION | MEDI BIOTECH | 1 (Unit) | 294.3 | |
| CILAMIN 500MG INJECTION | MEDI BIOTECH | 1 (Unit) | 1440 | |
| M-CEFURO 1.5GM INJECTION | MEDI BIOTECH | 1 (Unit) | 252.8 | |
| M-SET 2ML INJECTION | MEDI BIOTECH | 1 (Unit) | 35.1 | |
| MEDCOVORIN 5ML INJECTION | MEDI BIOTECH | 1 (Unit) | 253 | |
| MERNEM 1GM INJECTION | MEDI BIOTECH | 1 (Unit) | 2430 | |
| OFLAX 200MG TABLET | MEDI BIOTECH | 10 (Units) | 52.02 | |
| PANSOL 40MG INJECTION | MEDI BIOTECH | 1 (Unit) | 56.61 | |
| PANSOL 40MG TABLET | MEDI BIOTECH | 10 (Units) | 69.3 | |
| PANSOL D TABLET | MEDI BIOTECH | 10 (Units) | 90 | |
| PURETAZO 4.5GM INJECTION | MEDI BIOTECH | 1 (Unit) | 360 | |
| PURTAZO 4.5MG INJECTION | MEDI BIOTECH | 1 (Unit) | 297 | |
| RABIZOL 20MG TABLET | MEDI BIOTECH | 10 (Units) | 63 | |
| RABIZOL D CAPSULE | MEDI BIOTECH | 10 (Units) | 99 | |
| TRAXONE S 1.5GM INJECTION | MEDI BIOTECH | INJECTION | 1 (Unit) | 144 |

