| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ACUGESIC T TABLET | MDC PHARMACEUTICALS | TABLET | 10 (Units) | 55 | 
| BIORON SR CAPSULE | MDC PHARMACEUTICALS | CAPSULE | 10 (Units) | 49 | 
| CALCE 200ML SYRUP | MDC PHARMACEUTICALS | 1 (Unit) | 85 | |
| CANDICURE-B 15GM CREAM | MDC PHARMACEUTICALS | 1 (Unit) | 43.9 | |
| FUBEN 5GM CREAM | MDC PHARMACEUTICALS | 1 (Unit) | 55 | |
| KOFTEN 100ML SYRUP | MDC PHARMACEUTICALS | 1 (Unit) | 64 | |
| LICAL SOFTGEL CAPSULE | MDC PHARMACEUTICALS | 10 (Units) | 82 | |
| MCIN 5GM OINTMENT | MDC PHARMACEUTICALS | 1 (Unit) | 89 | |
| MDCOLD 60ML SYRUP | MDC PHARMACEUTICALS | 1 (Unit) | 55 | |
| MEGASPAS P 60ML SYRUP | MDC PHARMACEUTICALS | 1 (Unit) | 37 | |
| MEGASPAS TABLET | MDC PHARMACEUTICALS | 10 (Units) | 33 | |
| MOMOCORT 30GM CREAM | MDC PHARMACEUTICALS | 1 (Unit) | 140 | |
| MONTILIFE 60ML LIQUID | MDC PHARMACEUTICALS | 1 (Unit) | 73 | |
| MONTILIFE KID TABLET | MDC PHARMACEUTICALS | 10 (Units) | 65 | |
| MYFLOX 100MG 60ML SUSPENSION | MDC PHARMACEUTICALS | 1 (Unit) | 60 | |
| MYTOR 10MG TABLET | MDC PHARMACEUTICALS | 10 (Units) | 51 | |
| PANTAGARD D TABLET | MDC PHARMACEUTICALS | 10 (Units) | 78 | |
| PANTOLONG DSR TABLET | MDC PHARMACEUTICALS | 10 (Units) | 78 | |
| SANOVIT TABLET | MDC PHARMACEUTICALS | TABLET | 10 (Units) | 125 | 
| ZINCO PLUS 200ML SYRUP | MDC PHARMACEUTICALS | SYRUP | 1 (Unit) | 82 | 


 
                        