| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ALEVO 750MG TABLET | TABLET | 10 (Units) | 140.5 | 140.50 | 
| FLOLEV 750MG TABLET | 10 (Units) | 115 | 115 | |
| GLEVO 750MG TABLET | TABLET | 10 (Units) | 106.47 | 106.47 | 
| L QUIN 750MG TABLET | 5 (Units) | 65 | 65 | |
| L-CIN 750MG TABLET | 10 (Units) | 106 | 106 | |
| LAZANOL 750MG TABLET | 5 (Units) | 47.5 | 47.5 | |
| LEON 750MG TABLET | 5 (Units) | 76 | 76 | |
| LEVOBACT 750MG TABLET | 10 (Units) | 149 | 149 | |
| LEVODAY 750MG TABLET | 5 (Units) | 45.85 | 45.85 | |
| LEVOFLOX 750MG TABLET | 5 (Units) | 53.23 | 53.23 | |
| LEVOMAC 750MG TABLET | 10 (Units) | 106.47 | 106.47 | |
| LEXIFLOX 750MG TABLET | 10 (Units) | 105 | 105 | |
| LIVOCIT 500MG TABLET | 10 (Units) | 70 | 70 | |
| LOXOF 750MG TABLET | 10 (Units) | 150 | 150 | |
| LQUIN 750MG TABLET | 5 (Units) | 65 | 65 | 


 
                        