| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| EPILIVE 750MG TABLET | 10 (Units) | 177 | 177 | |
| FRITOLEV 750MG TABLET | 10 (Units) | 160 | 160 | |
| KEPPRA 750MG TABLET | 10 (Units) | 268.49 | 268.49 | |
| LEVACETAM 750MG TABLET | 10 (Units) | 177.03 | 177.03 | |
| LEVACETAM XR 750MG TABLET | 10 (Units) | 174 | 174 | |
| LEVEMEX OD 750MG TABLET | 10 (Units) | 195 | 195 | |
| LEVEPSY 750MG TABLET | 10 (Units) | 135.23 | 135.23 | |
| LEVEPSY XR 750MG TABLET | 10 (Units) | 160.53 | 160.53 | |
| LEVERA 750MG TABLET | 10 (Units) | 177.03 | 177.03 | |
| LEVERA XR 750MG TABLET | 10 (Units) | 225 | 225 | |
| LEVESAM 750MG TABLET | 10 (Units) | 175.12 | 175.12 | |
| LEVIPIL 750MG TABLET | 10 (Units) | 177.03 | 177.03 | |
| LEVROXA 750MG TABLET | 10 (Units) | 301 | 301 | |
| SEIZ FREE 750MG TABLET | 10 (Units) | 177.03 | 177.03 | |
| TORLEVA 750MG TABLET | TABLET | 10 (Units) | 170.03 | 170.03 | 
| TORLEVA XR 750MG TABLET | TABLET | 10 (Units) | 169.36 | 169.36 | 


 
                        