| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| EPILIVE ER 1000MG TABLET | 10 (Units) | 291.5 | 291.5 | |
| FRITOLEV 1000MG TABLET | 10 (Units) | 210 | 210 | |
| KEPPRA 1000MG TABLET | 10 (Units) | 403.53 | 403.53 | |
| LEVACETAM 1000MG TABLET | 10 (Units) | 212 | 212 | |
| LEVEPSY 1000MG TABLET | 10 (Units) | 169 | 169 | |
| LEVERA 1000MG TABLET | 10 (Units) | 250 | 250 | |
| LEVERA XR 1000MG TABLET | 10 (Units) | 285 | 285 | |
| LEVESAM 1GM TABLET | 10 (Units) | 220 | 220 | |
| LEVESAM XR 1GM TABLET | 10 (Units) | 274 | 274 | |
| LEVEXX OD 1000 TABLET | 10 (Units) | 231.2 | 231.2 | |
| LEVIPIL 1GM TABLET | 10 (Units) | 225 | 225 | |
| LEVIPIL XR 1GM TABLET | 10 (Units) | 275 | 275 | |
| LEVROXA 1000MG TABLET | 10 (Units) | 353.5 | 353.5 | |
| SEIZ FREE 1000MG TABLET | TABLET | 10 (Units) | 230.5 | 230.5 | 
| TORLEVA 1000MG TABLET | TABLET | 10 (Units) | 245 | 245 | 
| TORLEVA XR 1000MG TABLET | TABLET | 10 (Units) | 275 | 275 | 


 
                        