| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| EUROLIDE DEPOT 3.75MG INJECTION | 1 (Unit) | 4611.6 | 4611.6 | |
| LEUPROGON 3.75MG INJECTION | 1 (Unit) | 3990 | 3990 | |
| LUGONIST DEPOT 3.75MG INJECTION | 1 (Unit) | 4200 | 4200 | |
| LUPRIDE DEPOT 3.75MG INJECTION | 1 (Unit) | 4200 | 4200 | |
| LUPRODEX DEPOT 3.75MG INJECTION | 1 (Unit) | 4095 | 4095 | |
| LUPRORIN DEPOT 3.75MG INJECTION | 1 (Unit) | 3900 | 3900 | |
| LUPROSAR 3.75MG INJECTION | 1 (Unit) | 3980 | 3980 | |
| MATERNA DEPOT 3.75MG INJECTION | 1 (Unit) | 4395 | 4395 |

