Product Name Manufacturer Name Form Pack Mrp
CIPRALEX 10MG TABLET LUNDBECK 7 (Units) 187.05
CIPRALEX 5MG TABLET LUNDBECK 10 (Units) 143.75
CLOPIXOL 200MG (DEPOT) LUNDBECK 1 (Unit) 406.85
CLOPIXOL 50MG DEPOT INJECTION LUNDBECK 1 (Unit) 133.4
CLOPIXOL ACUPHASE 1ML INJECTION LUNDBECK 1 (Unit) 146.5
DEANXIT 0.5MG TABLET LUNDBECK 10 (Units) 80.9
EBIXA 10MG TABLET LUNDBECK 7 (Units) 256.3
FLUANXOL 0.5MG TABLET LUNDBECK 10 (Units) 41.35
FLUANXOL 1MG TABLET LUNDBECK 10 (Units) 52.95
FLUANXOL 3MG TABLET LUNDBECK 10 (Units) 141.2
FLUANXOL DEPOT 20MG INJECTION LUNDBECK 1 (Unit) 175.1
FLUANXOL DEPOT 40MG INJECTION LUNDBECK 1 (Unit) 339.65
LAMDI 100MG TABLET LUNDBECK 10 (Units) 170
LAMDI 50MG TABLET LUNDBECK 10 (Units) 95
SAROTENA 10MG TABLET LUNDBECK 10 (Units) 22.7
SAROTENA 25MG TABLET LUNDBECK 10 (Units) 24.57
SAROTENA 50MG TABLET LUNDBECK 10 (Units) 50.6
VALBI 250MG TABLET LUNDBECK TABLET 10 (Units) 55