| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| CHARGE UP CAPSULE | LINCOLN PHARMACEUTICALS | 15 (Units) | 179.9 | |
| NAM COLD 60ML SUSPENSION | LINCOLN PHARMACEUTICALS | 1 (Unit) | 39.9 | |
| NAM COLD SR TABLET | LINCOLN PHARMACEUTICALS | 10 (Units) | 43.89 | |
| NAM COLD TABLET | LINCOLN PHARMACEUTICALS | 10 (Units) | 39.9 | |
| NEM 1ML INJECTION | LINCOLN PHARMACEUTICALS | 1 (Unit) | 20.6 | |
| TINNEX TABLET | LINCOLN PHARMACEUTICALS | TABLET | 10 (Units) | 154.5 | 
| TRIXON PLUS TABLET | LINCOLN PHARMACEUTICALS | TABLET | 10 (Units) | 104.3 | 
| VIVIAN GEL 30GM CREAM | LINCOLN PHARMACEUTICALS | CREAM | 1 (Unit) | 70.9 | 


 
                        