| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ACTIFERON TABLET | LACTONOVA | TABLET | 10 (Units) | 95 | 
| CARNICARE CAPSULE | LACTONOVA | 6 (Units) | 94.06 | |
| CYSTOCRAN TABLET | LACTONOVA | 10 (Units) | 220 | |
| FEMARGIN 10GM SACHET | LACTONOVA | 1 (Unit) | 45 | |
| FOSCAL I TABLET | LACTONOVA | 10 (Units) | 145 | |
| FOSCAL TABLET | LACTONOVA | 15 (Units) | 61.5 | |
| OMEGAPURE CAPSULE | LACTONOVA | 10 (Units) | 110 | |
| ULTRATHIN PLUS TABLET | LACTONOVA | TABLET | 15 (Units) | 180 | 


 
                        