| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| DOXFOL TABLET | 10 (Units) | 120 | 120 | |
| ELFOLIN 7.5MG TABLET | 10 (Units) | 95 | 95 | |
| GESTAFOL CAPSULE | CAPSULE | 10 (Units) | 83 | 83 | 
| LIFODEP 7.5MG TABLET | 7 (Units) | 66.5 | 66.5 | |
| LIFODEP PLUS TABLET | 7 (Units) | 115.01 | 115.01 | |
| TETRAFOL TABLET | TABLET | 10 (Units) | 110 | 110 | 


 
                        