| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ALL 9 CAPSULE | CAPSULE | 10 (Units) | 108.85 | 108.85 | 
| CALTUF TABLET | 10 (Units) | 125 | 125 | |
| COR 3 TABLET | 15 (Units) | 159 | 159 | |
| FO29 D CAPSULE | 10 (Units) | 152.85 | 152.85 | |
| FO29 TABLET | 10 (Units) | 108.85 | 108.85 | |
| GESTAFOL PLUS CAPSULE | CAPSULE | 10 (Units) | 133 | 133 | 
| HOSIT XT CAPSULE | 10 (Units) | 131.2 | 131.2 | |
| LM FLO PM TABLET | 10 (Units) | 433 | 433 | |
| MACFOLATE CAPSULE | 10 (Units) | 99 | 99 | |
| NERVIJEN XT CAPSULE | 10 (Units) | 101.5 | 101.5 | |
| OOSURE PLUS TABLET | 10 (Units) | 163.8 | 163.8 | |
| TETRAFOL NAC TABLET | TABLET | 10 (Units) | 177 | 177 | 
| VITASAFE-9 CAPSULE | CAPSULE | 10 (Units) | 99 | 99 | 


 
                        