| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| CARDIUM TABLET | 10 (Units) | 119.5 | 119.5 | |
| FOLIAL TABLET | 10 (Units) | 80 | 80 | |
| FOLINERVE TABLET | 10 (Units) | 120 | 120 | |
| FOLOD PM TABLET | 10 (Units) | 86 | 86 | |
| FOLPREG TABLET | 10 (Units) | 98.6 | 98.6 | |
| FOLSAFE L TABLET | 10 (Units) | 98.5 | 98.5 | |
| GESTAFOL D CAPSULE | CAPSULE | 10 (Units) | 147 | 147 |
| GUD 9 TABLET | TABLET | 10 (Units) | 99 | 99 |
| SYSFOL-ACTIV CAPSULE | CAPSULE | 10 (Units) | 85 | 85 |
| VITAGREAT TABLET | TABLET | 10 (Units) | 77 | 77 |

