| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| FEGEL CAPSULE | KREBZ HEALTH CARE | 10 (Units) | 45.9 | |
| GLAZULIN XL TABLET | KREBZ HEALTH CARE | TABLET | 10 (Units) | 39 | 
| NECOZULIN TABLET | KREBZ HEALTH CARE | 10 (Units) | 69 | |
| PANDA 40MG TABLET | KREBZ HEALTH CARE | 10 (Units) | 49 | |
| PROLONG TD TABLET | KREBZ HEALTH CARE | 10 (Units) | 69 | |
| TANOFER CAPSULE | KREBZ HEALTH CARE | CAPSULE | 10 (Units) | 48 | 
| TELANTO 40MG TABLET | KREBZ HEALTH CARE | TABLET | 10 (Units) | 99 | 


 
                        