| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ARTINOL 60MG INJECTION | KNOLL HEALTHCARE | INJECTION | 1 (unit) | 250 | 
| ATR F TABLET | KNOLL HEALTHCARE | TABLET | 10 (Units) | 137 | 
| DSERIN-GM TABLET | KNOLL HEALTHCARE | 1 (Unit) | 15.5 | |
| KETOFORD 200MG TABLET | KNOLL HEALTHCARE | 10 (Units) | 158 | |
| LACTOLOOK 200ML SYRUP | KNOLL HEALTHCARE | 1 (Unit) | 278 | |
| METOPOLE 50MG TABLET | KNOLL HEALTHCARE | 10 (Units) | 55.95 | |
| MONTU 10MG TABLET | KNOLL HEALTHCARE | 1 (Unit) | 15 | |
| PREGABEL 75MG CAPSULE | KNOLL HEALTHCARE | 10 (Units) | 110 | |
| TELKOM 40MG TABLET | KNOLL HEALTHCARE | TABLET | 10 (Units) | 72 | 


 
                        