| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| GLIVEC 400MG TABLET | TABLET | 10 (Units) | 3110.83 | 3110.83 | 
| IMALEK 400MG TABLET | 6 (Units) | 1864.24 | 1864.24 | |
| IMANIB 400MG TABLET | 10 (Units) | 2760.31 | 2760.31 | |
| IMATIB 400MG TABLET | 10 (Units) | 3108.51 | 3108.51 | |
| LEVIN 400MG 10S TABLET | 1 (Unit) | 1380 | 1380 | |
| LUPINIB 400MG TABLET | 10 (Units) | 2004 | 2004 | |
| MITINAB 400MG TABLET | 6 (Units) | 1796.1 | 1796.1 | |
| VEENAT 400 TABLET | TABLET | 10 (Units) | 2655 | 2655 | 
| VEENAT 400MG 30S TABLET | TABLET | 1 (Unit) | 2655 | 2655 | 


 
                        