| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ACEDRIL 100MG CAPSULE | INTRA LABS | CAPSULE | 10 (Units) | 95 | 
| AMINOS TABLET | INTRA LABS | TABLET | 10 (Units) | 363 | 
| ATOFAST 10MG TABLET | INTRA LABS | TABLET | 10 (Units) | 59.1 | 
| ATOFAST 20MG TABLET | INTRA LABS | TABLET | 10 (Units) | 98.8 | 
| ATOFAST F TABLET | INTRA LABS | TABLET | 10 (Units) | 89 | 
| BIOCITRAL GRANULES SACHET | INTRA LABS | 1 (Unit) | 23 | |
| DOXPOD 100MG TABLET | INTRA LABS | 1 (Unit) | 18.5 | |
| ETOBEST P TABLET | INTRA LABS | 10 (Units) | 85 | |
| ICERIN GM TABLET | INTRA LABS | 10 (Units) | 150 | |
| LENOVA M TABLET | INTRA LABS | 10 (Units) | 240 | |
| LENOVA-F TABLET | INTRA LABS | 10 (Units) | 190 | |
| OMEGIC CAPSULE | INTRA LABS | 10 (Units) | 100 | |
| Q STAR CAPSULE | INTRA LABS | 10 (Units) | 350 | |
| RAZEP 20MG TABLET | INTRA LABS | 10 (Units) | 48.6 | |
| RAZEP IT TABLET | INTRA LABS | 10 (Units) | 135 | |
| RAZEP Z CAPSULE | INTRA LABS | 10 (Units) | 99 | |
| ROSUFAST 10MG TABLET | INTRA LABS | 10 (Units) | 120 | |
| ROSUFAST 5 TABLET | INTRA LABS | 10 (Units) | 65 | |
| TELMIWAL 40MG TABLET | INTRA LABS | TABLET | 10 (Units) | 71.8 | 
| TELMIWAL H TABLET | INTRA LABS | TABLET | 10 (Units) | 82.2 | 


 
                        