| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| BIOQUIN 200MG TABLET | TABLET | 10 (Units) | 68 | 68 | 
| CARFER TABLET | 10 (Units) | 33 | 33 | |
| CARTIQUIN 200MG TABLET | 10 (Units) | 65.4 | 65.4 | |
| HCQS 200MG TABLET | 10 (Units) | 63.93 | 63.93 | |
| HQTOR TABLET | 10 (Units) | 63.53 | 63.53 | |
| HYDROQUIN TABLET | 10 (Units) | 63.57 | 63.57 | |
| KAIQUIN TABLET | 10 (Units) | 49 | 49 | |
| MCQS TABLET | 10 (Units) | 69.9 | 69.9 | |
| OXCQ 200MG TABLET | 10 (Units) | 65.3 | 65.3 | |
| QDMRD 200MG TABLET | 10 (Units) | 63.43 | 63.43 | |
| RA QUIN 200MG TABLET | 10 (Units) | 66.2 | 66.2 | |
| RHQ 200MG TABLET | 10 (Units) | 59.2 | 59.2 | |
| RUMAWILL 200MG TABLET | 10 (Units) | 56 | 56 | |
| RUTOR 200MG TABLET | 10 (Units) | 80 | 80 | |
| WINFLAM 200MG TABLET | TABLET | 10 (Units) | 63 | 63 | 
| ZY Q 30S 200MG TABLET | TABLET | 1 (Unit) | 146.46 | 146.46 | 
| ZY-Q 200MG TABLET | TABLET | 10 (Units) | 41.1 | 41.1 | 


 
                        