| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| DIACON TABLET | 10 (Units) | 4.19 | 4.19 | |
| DIBIZIDE 5MG TABLET | 10 (Units) | 4.55 | 4.55 | |
| GLEZ 5MG TABLET | TABLET | 10 (Units) | 4.97 | 4.97 |
| GLIBETIC TABLET | TABLET | 10 (Units) | 5.2 | 5.2 |
| GLIDE 5MG TABLET | TABLET | 10 (Units) | 4.55 | 4.55 |
| GLIP 5MG TABLET | TABLET | 10 (Units) | 10.2 | 10.2 |
| GLIPI DM PLUS TABLET | TABLET | 10 (Units) | 9 | 9 |
| GLUCOTROL 5MG TABLET | TABLET | 20 (Units) | 10 | 10 |
| GLYNASE 5MG TABLET | TABLET | 10 (Units) | 5.07 | 5.07 |
| GLYNASE XL 5MG TABLET | TABLET | 10 (Units) | 7.2 | 7.2 |
| GLYTOP SR 5MG TABLET | TABLET | 10 (Units) | 7.15 | 7.15 |
| JONISH SR 5MG TABLET | 10 (Units) | 39 | 39 | |
| MYZULIN SR 5MG TABLET | 10 (Units) | 59 | 59 |

