| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| DIACON-M TABS | 10 (Units) | 9.53 | 9.53 | |
| DIBIZIDE M TABLET | 10 (Units) | 11 | 11 | |
| GLIBETIC MF TABLET | TABLET | 10 (Units) | 10.6 | 10.6 |
| GLIMET DS TABLET | TABLET | 10 (Units) | 11.3 | 11.3 |
| GLUCOTROL MF TABLET | TABLET | 10 (Units) | 11 | 11 |
| GLYNASE MF TABLET | TABLET | 10 (Units) | 12.68 | 12.68 |
| GLYSON MF TABLET | TABLET | 10 (Units) | 12.7 | 12.7 |
| LIPI M TABLET | 10 (Units) | 11.6 | 11.6 | |
| METAGLEZ FORTE TABLET | 10 (Units) | 11.36 | 11.36 |

