| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| AMARYL 3MG TABLET | TABLET | 30 (Units) | 329.42 | 329.42 |
| AZULIX 3MG TABLET | TABLET | 10 (Units) | 93 | 93.00 |
| BETAGLIM 3MG TABLET | TABLET | 10 (Units) | 92.55 | 92.55 |
| GLADOR 3MG TABLET | TABLET | 10 (Units) | 55 | 55 |
| GLIMESTAR 3MG TABLET | TABLET | 10 (Units) | 37.4 | 37.4 |
| GLIMFIRST 3MG TABLET | TABLET | 10 (Units) | 37.5 | 37.5 |
| GLIMIPREX 3MG TABLET | TABLET | 10 (Units) | 55.1 | 55.1 |
| GLIMULIN 3MG TABLET | TABLET | 15 (Units) | 157.63 | 157.63 |
| GLIMY 3MG TABLET | TABLET | 10 (Units) | 107 | 107 |
| GLYREE 3MG TABLET | TABLET | 10 (Units) | 75.37 | 75.37 |
| GP 3MG TABLET | TABLET | 10 (Units) | 94.6 | 94.6 |
| ZORYL 3MG TABLET | TABLET | 15 (Units) | 140.5 | 140.5 |

