| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| AZULIX MF 3MG TABLET | TABLET | 10 (Units) | 48.72 | 48.72 |
| GLIMESTAR M3 TABLET | TABLET | 10 (Units) | 66 | 66 |
| GLIMICER M3 TABLET | TABLET | 10 (Units) | 68 | 68 |
| GLIMIPRIME M3 TABLET | TABLET | 10 (Units) | 70 | 70 |
| GLIMISAVE M 3MG TABLET | TABLET | 15 (Units) | 117.15 | 117.15 |
| GLITARAY M 3MG TABLET | TABLET | 15 (Units) | 97.5 | 97.5 |
| GLUCONORM G 3MG TABLET | TABLET | 10 (Units) | 98.5 | 98.5 |
| ZORYL M 3MG TABLET | TABLET | 10 (Units) | 97 | 97 |

