| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| FORMIN PGL 2MG FORTE TABLET | 10 (Units) | 74.5 | 74.5 | |
| GLUCONORM PG L 2MG FORTE TABLET | TABLET | 10 (Units) | 82 | 82 |
| SEMI TRIGEM 2MG FORTE TABLET | 10 (Units) | 55 | 55 | |
| TRI AZULIX FORTE 2MG TABLET | TABLET | 10 (Units) | 90 | 90 |
| TRIGLIMICER LS FORTE 2MG TABLET | TABLET | 10 (Units) | 72 | 72 |
| TRIGLIMISAVE LS FORTE 2MG TABLET | TABLET | 10 (Units) | 74 | 74 |
| TRIZORYL FORTE 2MG TABLET | TABLET | 10 (Units) | 85 | 85 |

