| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| CYBLEX XR 60MG TABLET | 10 (Units) | 75 | 75 | |
| DIABEND MR 60 TABLET | 10 (Units) | 62.7 | 62.7 | |
| DIANORM OD 60MG TABLET | 10 (Units) | 84.9 | 84.9 | |
| GLIX MR 60MG TABLET | TABLET | 10 (Units) | 75.55 | 75.55 |
| GLIZID MR 60MG TABLET | TABLET | 10 (Units) | 127.1 | 127.1 |
| GLUTIDE CR 60MG TABLET | CAPSULE | 10 (Units) | 83.5 | 83.5 |
| GLYCINORM OD 60MG TABLET | TABLET | 10 (Units) | 87 | 87 |
| NUZIDE XL 60MG TABLET | 10 (Units) | 46.5 | 46.5 | |
| RECLIDE MR 60MG TABLET | 10 (Units) | 102 | 102 | |
| RECLIDE XR 60MG TABLET | 10 (Units) | 163.5 | 163.5 |

