Product Name Form Pack Mrp Price
CARRYL MSR 60MG TABLET 10 (Units) 72 72
CYBLEX M 60 XR TABLET 10 (Units) 85 85
DIAMICRON XR MEX 500MG TABLET 14 (Units) 197 197
DIANORM M OD TABLET 10 (Units) 104 104
EUCLIDE M 60 OD TABLET 10 (Units) 79 79
EXERMET GZ 560 TABLET 10 (Units) 63.1 63.1
GLICOTAR TABLET TABLET 10 (Units) 77 77
GLIZID M OD 60MG TABLET TABLET 10 (Units) 103.7 103.7
GLYCINORM M 60 MR TABLET TABLET 10 (Units) 61.8 61.8
GLYCINORM M OD 60MG TABLET TABLET 10 (Units) 83 83
GLYMIN-G TABLET TABLET 10 (Units) 62.9 62.9
RECLIMET OD 60MG TABLET 15 (Units) 112 112
RECLIMET XR TABLET 14 (Units) 157 157
WALFORMIN OD 60MG TABLET TABLET 10 (Units) 70.1 70.1
ZEFORMIN XR 60MG TABLET TABLET 10 (Units) 93.9 93.9
ZUKER MF OD TABLET TABLET 10 (Units) 72 72