| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| CLAGLID 40MG TABLET | 10 (Units) | 34.2 | 34.2 | |
| CYBLEX 40MG TABLET | 10 (Units) | 32.6 | 32.6 | |
| DIABEND 40MG TABLET | 10 (Units) | 25.3 | 25.3 | |
| DIANORM 40MG TABLET | 10 (Units) | 50 | 50 | |
| EUCLIDE 40MG TABLET | 10 (Units) | 32.6 | 32.6 | |
| GLICLA 40MG TABLET | TABLET | 10 (Units) | 21 | 21 | 
| GLIVA 40MG TABLET | TABLET | 10 (Units) | 35.8 | 35.8 | 
| GLIX 40MG TABLET | TABLET | 10 (Units) | 26.97 | 26.97 | 
| GLIZID 40MG TABLET | TABLET | 10 (Units) | 37.5 | 37.5 | 
| GLYCHEK 40MG TABLET | TABLET | 10 (Units) | 35.85 | 35.85 | 
| GLYCIGON 40MG TABLET | TABLET | 10 (Units) | 41 | 41 | 
| GLYCINORM 40MG TABLET | TABLET | 10 (Units) | 34.1 | 34.1 | 
| GLYLOC 40MG TABLET | TABLET | 10 (Units) | 30.2 | 30.2 | 
| MHSGZIDE 40MG TABLET | 10 (Units) | 22.5 | 22.5 | |
| RECLIDE 40MG TABLET | 10 (Units) | 38.25 | 38.25 | |
| SEMI GLYCIGON 40MG TABLET | 10 (Units) | 29.8 | 29.8 | 


 
                        