| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| AZUKON MR TABLET | TABLET | 10 (Units) | 48 | 48.00 |
| CYBLEX XR 30MG TABLET | 10 (Units) | 57.7 | 57.7 | |
| DIABEND MR 30MG TABLET | 10 (Units) | 38.5 | 38.5 | |
| DIAMICRON MR 30MG TABLET | 10 (Units) | 63.39 | 63.39 | |
| DIANORM OD 30MG TABLET | 10 (Units) | 43.45 | 43.45 | |
| GLIX MR 30MG TABLET | TABLET | 10 (Units) | 43.25 | 43.25 |
| GLIZID MR 30MG TABLET | TABLET | 10 (Units) | 77.7 | 77.7 |
| GLUTIDE CR 30MG TABLET | CAPSULE | 10 (Units) | 54 | 54 |
| GLYCINORM OD 30MG TABLET | TABLET | 10 (Units) | 58 | 58 |
| NUZIDE XL 30MG TABLET | 10 (Units) | 29 | 29 |

