| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| AVIGLEN 5MG TABLET | TABLET | 10 (Units) | 8 | 8.00 | 
| D-NIL 5MG TABLET | 10 (Units) | 10.58 | 10.58 | |
| DAONIL 5MG TABLET | 10 (Units) | 11.11 | 11.11 | |
| EUGLUCON 5MG TABLET | 10 (Units) | 11.12 | 11.12 | |
| GETROL TABLET | TABLET | 10 (Units) | 26 | 26 | 
| GLIBERITE 5 TABLET | TABLET | 10 (Units) | 8 | 8 | 
| GLINIL TABLET | TABLET | 10 (Units) | 10.48 | 10.48 | 
| GLUNIL 5MG TABLET | TABLET | 10 (Units) | 9.9 | 9.9 | 
| GLYBORAL TABLET | TABLET | 10 (Units) | 6.1 | 6.1 | 
| GLYBOVIN 5MG TABLET | TABLET | 10 (Units) | 5.55 | 5.55 | 
| GLYSON 5MG TABLET | TABLET | 10 (Units) | 5 | 5 | 


 
                        