| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| CG 3 TABLET | 10 (Units) | 50 | 50 | |
| DIABETROL 3D TABLET | 1 (Unit) | 6.06 | 6.06 | |
| DIABETROL 3P 7.5MG TABLET | 10 (Units) | 71 | 71 | |
| DIABETROL 3P TABLET | 10 (Units) | 77.9 | 77.9 | |
| DIBETA TRIO TABLET | 10 (Units) | 56 | 56 | |
| GLUCOMUST PM TABLET | TABLET | 10 (Units) | 54.4 | 54.4 |
| GM PLUS TABLET | TABLET | 10 (Units) | 52 | 52 |
| ISCEPT P TABLET | 10 (Units) | 71.3 | 71.3 | |
| MOFIN GP 5MG TABLET | 10 (Units) | 69.9 | 69.9 | |
| PIOGLEN MF TABLET | 10 (Units) | 52 | 52 | |
| PIOGLUCORED FORTE TABLET | 10 (Units) | 67 | 67 | |
| PIONORM GM TABLET | 10 (Units) | 63 | 63 | |
| TRIFORMIN TABLET | TABLET | 10 (Units) | 63.5 | 63.5 |
| TRIGLUCORED FORTE TABLET | TABLET | 10 (Units) | 67 | 67 |
| TRIGLYCOMET TABLET | TABLET | 10 (Units) | 65 | 65 |
| TRIPATH TABLET | TABLET | 10 (Units) | 65.5 | 65.5 |

