| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| GEFFY TABLET | TABLET | 10 (Units) | 3400 | 3400 |
| GEFIFECT 250MG 30S TABLET | TABLET | 1 (Unit) | 10200 | 10200 |
| GEFITERO 250MG TABLET | TABLET | 10 (Units) | 2900 | 2900 |
| GEFTIB TABLET | TABLET | 30 (Units) | 10998 | 10998 |
| GEFTICIP 250MG TABLET | TABLET | 1 (Unit) | 4250 | 4250 |
| GEFTINAT 250MG TABLET | TABLET | 1 (Unit) | 5900 | 5900 |
| KABIGEF 250MG TABLET | 10 (Units) | 2139.6 | 2139.6 | |
| TYROGEF 250MG TABLET | TABLET | 10 (Units) | 2875.1 | 2875.1 |
| XEFTA 250MG TABLET | TABLET | 10 (Units) | 4023.1 | 4023.1 |
| ZEFOTIB 250MG TABLET | TABLET | 10 (Units) | 3320 | 3320 |

