| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ENCENTIN 300MG TABLET | 10 (Units) | 107.8 | 107.8 | |
| GABA 300MG CAPSULE | CAPSULE | 10 (Units) | 98 | 98 |
| GABACENT 300MG TABLET | TABLET | 10 (Units) | 120 | 120 |
| GABACHEK 300MG TABLET | TABLET | 10 (Units) | 110 | 110 |
| GABAGESIC 300MG TABLET | TABLET | 10 (Units) | 98 | 98 |
| GABALENT 300MG CAPS | CAPSULE | 10 (Units) | 110 | 110 |
| GABALEPT 300 MG CAPSULE | CAPSULE | 10 (Units) | 175 | 175 |
| GABANINE 300MG CAPSULE | CAPSULE | 10 (Units) | 98 | 98 |
| GABANTIN 300MG CAPSULE | CAPSULE | 10 (Units) | 135 | 135 |
| GABAPIL 300MG TABLET | TABLET | 10 (Units) | 100 | 100 |
| GABAPIN 300MG CAPSULE | CAPSULE | 10 (Units) | 147 | 147 |
| GABATA 300MG CAPSULE | CAPSULE | 10 (Units) | 114 | 114 |
| GABATOR-300MG CAPSULE | CAPSULE | 10 (Units) | 131 | 131 |
| GABAWELL 300MG TABLET | TABLET | 10 (Units) | 115 | 115 |
| GELIXTA 300 TABLET | TABLET | 10 (Units) | 97 | 97 |
| GPEN 300MG TABLET | TABLET | 10 (Units) | 136 | 136 |
| MOVAPENTIN 300MG TABLET | 10 (Units) | 135.9 | 135.9 | |
| PROGABA 300MG TABLET | 10 (Units) | 132 | 132 | |
| REJUNATE 300MG TABLET | 1 (Unit) | 10.1 | 10.1 | |
| SHINOGAB 300MG TABLET | TABLET | 10 (Units) | 102 | 102 |

