| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| COBAGEN PLUS TABLET | 10 (Units) | 99 | 99 | |
| DOLONEURON 300MG CAPSULE | 10 (Units) | 109 | 109 | |
| GABAHOSIT TABLET | TABLET | 10 (Units) | 170.7 | 170.7 | 
| GABAMIN TABLET | TABLET | 10 (Units) | 111.75 | 111.75 | 
| GABANEURON TABLET | TABLET | 10 (Units) | 119.5 | 119.5 | 
| GABANTIN FORTE TABLET | TABLET | 10 (Units) | 140 | 140 | 
| GABAPIN ME 300MG TABLET | TABLET | 10 (Units) | 136 | 136 | 
| GABASTAR M TABLET | TABLET | 10 (Units) | 148 | 148 | 
| GABATA PLUS TABLET | TABLET | 10 (Units) | 120 | 120 | 
| GABIL TABLET | TABLET | 10 (Units) | 144 | 144 | 
| MECOZEN GB TABLET | 10 (Units) | 100 | 100 | |
| MYLACOBAL G TABLET | 10 (Units) | 125 | 125 | |
| NERVIN G TABLET | 10 (Units) | 171.59 | 171.59 | |
| NERVUPTIN TABLET | 10 (Units) | 141.1 | 141.1 | |
| NERVZ G TABLET | 10 (Units) | 129 | 129 | |
| NEUCOBAL G CAPSULE | 10 (Units) | 141 | 141 | |
| RENERVE G CAPSULE | 10 (Units) | 189.9 | 189.9 | |
| VOLTADIN TABLET | TABLET | 10 (Units) | 161 | 161 | 


 
                        