Product Name Form Pack Mrp Price
CALMNERVE G TABLET 10 (Units) 119 119
DOLONEURON 100 CAPSULE 15 (Units) 88.5 88.5
GABACHECK M TABLET TABLET 10 (Units) 120 120
GABAGESIC M TABLET TABLET 10 (Units) 129 129
GABAPIN ME 100MG TABLET TABLET 10 (Units) 68.5 68.5
GABATAGE TABLET TABLET 10 (Units) 120 120
GAME TABLET TABLET 60 (Units) 150 150
MECONAL-GF TABLET 10 (Units) 99 99
MECORIK G TABLET 10 (Units) 127 127
MIOL-G 300 TABLET 10 (Units) 125 125
MOVACOBAL G TABLET 10 (Units) 169.9 169.9
NEU G TABLET 10 (Units) 159 159
NUROKIND G TABLET 10 (Units) 111.5 111.5
REJUNATE PLUS TABLET 10 (Units) 115 115
TEMPLER-M TABLET TABLET 10 (Units) 125 125
Z GABAZ TABLET TABLET 10 (Units) 108 108