| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ADDLIFE L CAPSULE | GERRYSUN PHARMA | CAPSULE | 10 (Units) | 75 | 
| ADDLIFE TABLET | GERRYSUN PHARMA | TABLET | 10 (Units) | 90 | 
| CARBORN-XT TABLET | GERRYSUN PHARMA | 15 (Units) | 105 | |
| GERINIM P TABLET | GERRYSUN PHARMA | TABLET | 10 (Units) | 36 | 
| GERIPAN DSR TABLET | GERRYSUN PHARMA | TABLET | 10 (Units) | 85 | 
| GERIPAN GEL | GERRYSUN PHARMA | GEL | 1 (Unit) | 94.95 | 
| GERIPAN L CAPSULE | GERRYSUN PHARMA | CAPSULE | 10 (Units) | 127 | 
| GERIPAN-D TABLET | GERRYSUN PHARMA | TABLET | 10 (Units) | 75 | 
| GERIPROT 200GM POWDER | GERRYSUN PHARMA | POWDER | 1 (Unit) | 167 | 
| NERVISUN 1ML INJECTION | GERRYSUN PHARMA | 1 (Unit) | 49 | |
| NERVISUN P TABLET | GERRYSUN PHARMA | 10 (Units) | 95 | |
| NERVISUN TABLET | GERRYSUN PHARMA | 10 (Units) | 106 | 


 
                        