| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| GENEGLIM M1 TABLET | GENEZEN HEALTHCARE | TABLET | 10 (Units) | 38.45 |
| GENEGLIM M2 TABLET | GENEZEN HEALTHCARE | TABLET | 10 (Units) | 45 |
| ROSUAID 10MG TABLET | GENEZEN HEALTHCARE | 10 (Units) | 54 | |
| ROSUAID 5MG TABLET | GENEZEN HEALTHCARE | 10 (Units) | 45 | |
| TELAID 40MG TABLET | GENEZEN HEALTHCARE | TABLET | 10 (Units) | 49 |
| TELAID AM TABLET | GENEZEN HEALTHCARE | TABLET | 10 (Units) | 59 |
| TELAID H TABLET | GENEZEN HEALTHCARE | TABLET | 10 (Units) | 53 |

