| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| DOLPIRITIN 100MG CAPSULE | 10 (Units) | 65.5 | 65.5 | |
| EXPIRTIN TABLET | 10 (Units) | 59.92 | 59.92 | |
| FLIT 100MG CAPSULE | 10 (Units) | 70 | 70 | |
| FLUGESIC CAPSULE | 10 (Units) | 78.5 | 78.5 | |
| FLUPIDOL CAPSULE | 10 (Units) | 69.91 | 69.91 | |
| FLUPIXA 100MG CAPSULE | 10 (Units) | 65 | 65 | |
| FLUPROXY TABLET | 10 (Units) | 72 | 72 | |
| FLUVISTA CAPSULE | 10 (Units) | 65.9 | 65.9 | |
| KATADOL TABLET | 10 (Units) | 78.5 | 78.5 | |
| LUPIRTIN CAPSULE | 10 (Units) | 78.5 | 78.5 | |
| PRUF CAPSULE | 10 (Units) | 77 | 77 | |
| RETENSE TABLET | 10 (Units) | 76 | 76 | |
| SNEPDOL TABLET | 10 (Units) | 76 | 76 | |
| TORVIN TABLET | TABLET | 10 (Units) | 70 | 70 |
| VASFREE 100MG TABLET | TABLET | 10 (Units) | 77 | 77 |

