| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| DAWNEX 20MG CAPSULE | 10 (Units) | 38.7 | 38.7 | |
| EFORCE 20MG 30S TABLET | 1 (Unit) | 450 | 450 | |
| F-TIN 20MG TABLET | 10 (Units) | 46 | 46 | |
| FLOATIN 20MG CAPSULE | 10 (Units) | 38.6 | 38.6 | |
| FLOOD 20MG CAPSULE | 10 (Units) | 38 | 38 | |
| FLOXIN 20MG TABLET | 10 (Units) | 41 | 41 | |
| FLUDAC 20MG CAPSULE | 15 (Units) | 58.1 | 58.1 | |
| FLUDEP 20MG TABLET | 10 (Units) | 35 | 35 | |
| FLUHEXETTEE TABLET | 10 (Units) | 12.5 | 12.5 | |
| FLUMOD 20MG CAPSULE | 10 (Units) | 39.15 | 39.15 | |
| FLUNIL 20MG CAPSULE | 10 (Units) | 39.13 | 39.13 | |
| FLUOXET 20MG TABLET | 10 (Units) | 29.2 | 29.2 | |
| FLUTEE 20 MG CAPSULE | 10 (Units) | 40.22 | 40.22 | |
| FLUTINE 20MG CAPSULE | 10 (Units) | 40.22 | 40.22 | |
| FLUTOP 20MG CAPSULE | 10 (Units) | 38.3 | 38.3 | |
| NEUROZAC CAPSULE | 10 (Units) | 22.5 | 22.5 | |
| PLATIN 20 MG CAPSULE | 14 (Units) | 52.5 | 52.5 | |
| PRODEP 20MG TABLET | 10 (Units) | 39.08 | 39.08 | |
| SELBITOR 20MG TABLET | 10 (Units) | 44.9 | 44.9 | |
| ZOTIN TABLET | TABLET | 10 (Units) | 47 | 47 | 


 
                        