| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| F-TIN 10MG TABLET | 10 (Units) | 29 | 29 | |
| FLOATIN 10MG TABLET | 10 (Units) | 30 | 30 | |
| FLUDAC 10MG CAPSULE | 10 (Units) | 34.7 | 34.7 | |
| FLUDEP-10MG TABLET | 10 (Units) | 22 | 22 | |
| FLUMOD 10MG CAPSULE | 10 (Units) | 36.4 | 36.4 | |
| FLUNIL 10MG CAPSULE | 10 (Units) | 29 | 29 | |
| FLUTOP 10MG CAPSULE | 10 (Units) | 32 | 32 | |
| NOC 10MG CAPSULE | 10 (Units) | 16 | 16 | |
| PLATIN 10MG CAPSULE | 14 (Units) | 27.16 | 27.16 | |
| PRODEP 10MG TABLET | 10 (Units) | 29.08 | 29.08 | |
| TRITIN 10MG TABLET | TABLET | 10 (Units) | 19 | 19 |

