| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ALNERVE PLUS CAPSULE | FERVENT LIFE SCIENCES | CAPSULE | 15 (Units) | 228.5 | 
| ANODINE 150MG TABLET | FERVENT LIFE SCIENCES | TABLET | 10 (Units) | 126.8 | 
| ANODINE 50MG TABLET | FERVENT LIFE SCIENCES | TABLET | 10 (Units) | 64.1 | 
| ANODINE 75MG TABLET | FERVENT LIFE SCIENCES | TABLET | 10 (Units) | 91.45 | 
| CENTRON PLUS TABLET | FERVENT LIFE SCIENCES | 10 (Units) | 120.5 | |
| CENTRON TABLET | FERVENT LIFE SCIENCES | 10 (Units) | 45 | |
| CORICUFF 100ML SYRUP | FERVENT LIFE SCIENCES | 1 (Unit) | 59 | |
| CORICUFF-D 100ML SYRUP | FERVENT LIFE SCIENCES | 1 (Unit) | 56 | |
| DIKOOL 170ML GEL | FERVENT LIFE SCIENCES | 1 (Unit) | 45.55 | |
| FULCRUM GOLD CAPSULE | FERVENT LIFE SCIENCES | 15 (Units) | 129 | |
| GRAMIPEN CV TABLET | FERVENT LIFE SCIENCES | TABLET | 6 (Units) | 145.98 | 
| GRAMIPEN TABLET | FERVENT LIFE SCIENCES | TABLET | 10 (Units) | 126.5 | 
| HIRAB 20MG TABLET | FERVENT LIFE SCIENCES | 10 (Units) | 56.1 | |
| PYRODIP ER TABLET | FERVENT LIFE SCIENCES | 10 (Units) | 22.6 | |
| REBIOSIS CAPSULE | FERVENT LIFE SCIENCES | 10 (Units) | 88.8 | |
| VOFENAC P TABLET | FERVENT LIFE SCIENCES | TABLET | 10 (Units) | 35.5 | 


 
                        