| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ESOFAG D 20MG TABLET | 10 (Units) | 106 | 106 | |
| ESOMAC D 20MG CAPSULE | 10 (Units) | 66.5 | 66.5 | |
| ESOZ D 20MG CAPSULE | 10 (Units) | 81.5 | 81.5 | |
| IZRA D 20MG CAPSULE | 10 (Units) | 66.45 | 66.45 | |
| NEXPRO RD 20MG TABLET | 10 (Units) | 68 | 68 | |
| NULOC D TABLET | 10 (Units) | 63.9 | 63.9 | |
| RACIPER D 20MG CAPSULE | 10 (Units) | 64 | 64 | |
| SOMPRAZ D 20MG TABLET | 10 (Units) | 72 | 72 |

