| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ANFOE 6000IU /0.6ML INJECTION | INJECTION | 1 (unit) | 2000 | 2000.00 |
| EPOFIT 6000IU INJECTION | 1 (Unit) | 2099 | 2099 | |
| EPOTREND 6000IU 0.6ML INJECTION | 1 (Unit) | 2260 | 2260 | |
| EPOTRUST 6000IU INJECTION | 1 (Unit) | 2125 | 2125 | |
| EPREX 6000IU INJECTION | 1 (Unit) | 2325 | 2325 | |
| ERYPRO SAFE 6000 IU INJECTION | 1 (Unit) | 2238.5 | 2238.5 | |
| RENOCEL 6000IU INJECTION | 1 (Unit) | 2099 | 2099 | |
| RPO 6000IU /0.6ML INJECTION | 1 (Unit) | 2099 | 2099 | |
| TRANSFER 6000IU INJECTION | INJECTION | 1 (Unit) | 2140 | 2140 |
| VINTOR 6000 INJECTION | INJECTION | 1 (Unit) | 1850 | 1850 |

